Rates
Effective October 1st, 2025
METER SIZE | EMF | METER CHARGE | SERVICE LINE CHARGE | BASE RATE |
5/8” | 1 | $12.38 | $15.37 | $27.75 |
1” | 2.5 | $30.93 | $15.37 | $46.30 |
1½” | 5 | $61.73 | $15.37 | $77.10 |
2” | 8 | $98.99 | $15.37 | $114.36 |
3” | 16 | $197.96 | $15.37 | $213.33 |
4” | 25 | $309.27 | $15.37 | $324.64 |
6” | 50 | $618.57 | $15.37 | $633.94 |
Multifamily (1 meter serving 2 dwellings) 2 X base rate total | ||||
Multifamily 2 (1 meter serving 3 dwellings) 3 X base rate total | ||||
BLOCK | USAGE | PRICE PER THOUSAND | ||
1 | 1,000 to 4,999 | $3.41 | ||
2 | 5,000 to 9,999 | $4.08 | ||
3 | 10,000 to 19,999 | $4.75 | ||
4 | 20,000 to 29,999 | $5.43 | ||
5 | 30,000 And Up | $6.13 | ||
BLOCK | USAGE | PRICE PER THOUSAND | ||
1 | 1,000 to 4,999 | $4.38 | ||
2 | 5,000 to 9,999 | $5.04 | ||
3 | 10,000 to 19,999 | $5.74 | ||
4 | 20,000 to 29,999 | $6.42 | ||
5 | 30,000 And Up | $7.09 | ||
5/8” | $2,000.00 | |||
1” | $2,500.00 | |||
1½” | $3,000.00 | |||
2” | $3,500.00 | |||
3” | Actual Cost | |||
4” | Actual Cost | |||
6” | Actual Cost | |||
Residential Deposit | $200.00 | |||
Commercial Deposit | $300.00 or 2x higher than the higher bill over the last 12 months whichever is greater | |||
Service Charge | (non-refundable transfer fee) $25.00 | |||
Monthly Backflow: | $5.00 | |||
Monthly Fireline: | $50.00 | |||
Return Payment Fee: | $40.00 | |||
Shut Off (Non-Payment): | $50.00 | |||
After Hours Unlock: | $50.00 | |||
Connection Fee (Customer Request): | $25.00 | |||
Meter Tamper: | $150.00 | |||
Certified Letter Fee: | Current Postal Cost | |||
